Engine Tech Camshaft YEARS 68-76
$95.99
In stock
Product Details
Intake Duration at 050 in Lift: 184°
Exhaust Duration at 050 in Lift: 189°
Intake Сenterline: 114°
Exhaust Сenterline: 104°
FORD | 300 | 1963 |
FORD | BRONCO | 1966-1974 |
FORD | COUNTRY SEDAN | 1963-1974 |
FORD | COUNTRY SQUIRE | 1963-1974 |
FORD | CUSTOM | 1964-1974 |
FORD | E-100 | 1969-1975 |
FORD | E-150 | 1975 |
FORD | E-200 ECONOLINE | 1969-1974 |
FORD | E-250 | 1975 |
FORD | E-350 | 1975 |
FORD | F-100 | 1969-1976 |
FORD | F-150 | 1975-1976 |
FORD | F-250 | 1969-1974 |
FORD | F-350 | 1972-1976 |
FORD | FAIRLANE | 1963-1970 |
FORD | FALCON | 1964-1970 |
FORD | GALAXIE | 1963-1974 |
FORD | GRAN TORINO | 1972-1974 |
FORD | GRANADA | 1975-1976 |
FORD | GT40 | 1964-1968 |
FORD | LTD | 1965-1974 |
FORD | MAVERICK | 1971-1976 |
FORD | MUSTANG | 1964-1973 |
FORD | MUSTANG II | 1975-1976 |
FORD | P-350 | 1972-1976 |
FORD | P-400 | 1976 |
FORD | P-500 | 1976 |
FORD | RANCH WAGON | 1963-1974 |
FORD | RANCHERO | 1966-1974 |
FORD | SPRINT | 1964 |
FORD | TORINO | 1968-1974 |
MERCURY | CALIENTE | 1964-1967 |
MERCURY | CAPRI | 1966-1967 |
MERCURY | COMET | 1964-1976 |
MERCURY | COMMUTER | 1967 |
MERCURY | COUGAR | 1967-1969 |
MERCURY | COUNTRY CRUISER | 1963 |
MERCURY | CYCLONE | 1964-1971 |
MERCURY | METEOR | 1963 |
MERCURY | MONARCH | 1975-1976 |
MERCURY | MONTEGO | 1968 |
MERCURY | VILLAGER | 1964-1967 |
MERCURY | VOYAGER | 1966-1967 |
Engine Tech Camshaft YEARS 68-76
Display prices in:
USD